
![]()
|
1) The majority of the work I do is best characterized as
|
| Response | Percent | |
| Private Equity Investing | 41.8% | |
| Venture Capital Investing | 40.4% | |
| Merger/Acquisition Advisory | 17.7% | |
| Other | 6.4% | |
| No Response | 0.0% |
|
2) I have been sitting on company boards for
|
| Response | Percent | |
| 25 Years or more | 3.5% | |
| 15 to 25 Years | 15.6% | |
| 5 to 15 Years | 40.4% | |
| Less than 5 Years | 26.2% | |
| Do not sit on Boards | 14.2% | |
| No Response | 0.0% |
|
3) The most successful deal of my career succeeded because of (rank order 1, 2, 3, 4)
|
| Response | Percent | |
| Management Leadership | 40.1% | |
| Market Positioning | 26.8% | |
| Operational Excellence | 20.5% | |
| Proprietary Technology | 12.6% | |
| No Response | 0.0% |
|
4) The least successful deal of my career did not succeed because of (rank order 1, 2, 3, 4)
|
| Response | Percent | |
| Management Leadership | 44.7% | |
| Market Positioning | 23.8% | |
| Operational Excellence | 23.9% | |
| Proprietary Technology | 7.6% | |
| No Response | 0.0% |
|
5) The worst CEO hire we ever made cost the investors (including recruiting, relocation, severance, turnover and bad decisions):
|
| Response | Percent | |
| < 500K | 9.2% | |
| $ 500K - 1 million | 14.2% | |
| $ 1-5 million | 22.0% | |
| > $5 million | 35.5% | |
| Does not apply | 19.1% | |
| No Response | 0.0% |
|
6) When evaluating candidates for management positions in our investee companies, we use professional evaluation services/industrial psychologists
|
| Response | Percent | |
| Always | 4.3% | |
| Sometimes | 58.2% | |
| Never | 37.6% | |
| No Response | 0.0% |
|
7) When hiring a CEO, we use the following (rank order 1, 2, 3, 4)
|
| Response | Percent | |
| Advertising | 5.3% | |
| Networking | 41.6% | |
| Major Search Firm | 28.5% | |
| Small/Local Search Firm | 24.6% | |
| No Response | 0.0% |
|
8) The best CEO I ever participated in hiring was sourced through
|
| Response | Percent | |
| Advertising | 2.1% | |
| Networking | 67.4% | |
| Major Search Firm | 18.4% | |
| Small/Local Search Firm | 12.1% | |
| No Response | 0.0% |
|
9) The best CFO I ever participated in hiring was sourced through
|
| Response | Percent | |
| Advertising | 1.4% | |
| Networking | 74.5% | |
| Major Search Firm | 10.6% | |
| Small/Local Search Firm | 13.5% | |
| No Response | 0.0% |
|
10) The best sales/marketing executive I ever participated in hiring was sourced through
|
| Response | Percent | |
| Advertising | 2.8% | |
| Networking | 66.7% | |
| Major Search Firm | 19.1% | |
| Small/Local Search Firm | 11.3% | |
| No Response | 0.0% |
|
11) The best technical/operational executive I ever participated in hiring was sourced through
|
| Response | Percent | |
| Advertising | 4.3% | |
| Networking | 63.8% | |
| Major Search Firm | 12.8% | |
| Small/Local Search Firm | 19.1% | |
| No Response | 0.0% |
|
12) My experience indicates the best candidates for all senior positions have been generated by (rank order 1, 2, 3, 4)
|
| Response | Percent | |
| Advertising | 5.0% | |
| Networking | 43.9% | |
| Major Search Firm | 27.1% | |
| Small/Local Search Firm | 24.1% | |
| No Response | 0.0% |
|
13) On average, the amount of time spent personally networking prior to retaining a search firm is
|
| Response | Percent | |
| A week or two | 6.4% | |
| A month or so | 61.0% | |
| Several months | 27.0% | |
| Never use search firms | 5.7% | |
| No Response | 0.0% |
|
14) When we use search firms it is generally (mark all that apply)
|
| Response | Percent | |
| To ease our time constraints on networking | 61.7% | |
| To achieve better industry penetration | 68.8% | |
| To benefit from professional candidate screening | 52.5% | |
| To gather associated market intelligence | 23.4% | |
| Does Not apply | 7.8% | |
| No Response | 0.0% |
|
15) Our ability to hire outstanding executives has been
|
| Response | Percent | |
| Constantly high | 9.2% | |
| Generally good | 64.5% | |
| Inconsistent | 24.8% | |
| Unsatisfactory | 1.4% | |
| No Response | 0.0% |
|
|